
| 载体描述 | 载体类型 | 标记基因 | 价格 | |
|---|---|---|---|---|
| pRP[Exp]-Neo-CMV>3xFLAG/ORF_Stuffer | 哺乳动物基因表达载体 | Neo | ¥1680 | 查看载体 | 
| pLV[Exp]-EF1A>HA/ORF_Stuffer | 哺乳动物基因表达慢病毒载体 | - | ¥1680 | 查看载体 | 
| pRP[Exp]-CMV+intron>HA/ORF_Stuffer | 哺乳动物基因表达载体 | - | ¥1680 | 查看载体 | 
| pRP[Exp]-Puro-CMV>HA/ORF_Stuffer | 哺乳动物基因表达载体 | Puro | ¥1680 | 查看载体 | 
| pLV[Exp]-Puro-EF1A>FLAG/ORF_Stuffer | 哺乳动物基因表达慢病毒载体 | Puro | ¥1680 | 查看载体 | 
| pRP[Exp]-Puro-SV40>Halo/ORF_Stuffer | 哺乳动物基因表达载体 | Puro | ¥1980 | 查看载体 | 
| pLV[Exp]-EF1A>ORF_Stuffer/EGFP | 哺乳动物基因表达慢病毒载体 | - | ¥1180 | 查看载体 | 
| pLV[Exp]-Puro-EF1A>ORF_Stuffer/3xFLAG | 哺乳动物基因表达慢病毒载体 | Puro | ¥1680 | 查看载体 | 
| pLV[Exp]-CBh>ORF_Stuffer:IRES:mScarlet3 | 哺乳动物基因表达慢病毒载体 | - | ¥1180 | 查看载体 | 
| pLV[Exp]-mCherry-EF1A>ORF_Stuffer:IRES:Bsd | 哺乳动物基因表达慢病毒载体 | mCherry | ¥1180 | 查看载体 | 
| 载体描述 | 载体类型 | 标记基因 | 价格 | |
|---|---|---|---|---|
| ORF_Stuffer expression regular plasmid 载体 | Mammalian Gene Expression Vector 指南 | ¥1180 起 | ||
| ORF_Stuffer expression lentivirus 载体 | Mammalian Gene Expression Lentiviral Vector 指南 | ¥1180 起 | ||
| ORF_Stuffer expression adenovirus 载体 | Mammalian Gene Expression Adenoviral Vector 指南 | ¥1180 起 | ||
| ORF_Stuffer expression AAV病毒载体 载体 | Mammalian Gene Expression AAV Vector 指南 | 
                                                
                                                
                                                
                                                    --
                                                
                                                
                                             | ¥1180 起 | |
| ORF_Stuffer expression PiggyBac转座载体 载体 | Mammalian Gene Expression PiggyBac Vector 指南 | ¥1180 起 | 
