
| 载体描述 | 载体类型 | 标记基因 | 价格 | |
|---|---|---|---|---|
| pLV[Exp]-Bsd-CBh>ORF_Stuffer | 哺乳动物基因表达慢病毒载体 | Bsd | ¥1180 | 查看载体 | 
| pRP[Exp]-mCherry-SFFV>ORF_Stuffer | 哺乳动物基因表达载体 | mCherry | ¥1180 | 查看载体 | 
| pLV[Exp]-EGFP/Puro-EF1A>ORF_Stuffer:IRES:mCherry | 哺乳动物基因表达慢病毒载体 | EGFP:T2A:Puro | ¥1180 | 查看载体 | 
| pLV[Exp]-mCherry/Puro-EFS>ORF_Stuffer | 哺乳动物基因表达慢病毒载体 | mCherry:T2A:Puro | ¥1180 | 查看载体 | 
| pLV[Exp]-mPGK>ORF_Stuffer/EGFP | 哺乳动物基因表达慢病毒载体 | - | ¥1180 | 查看载体 | 
| pLV[Exp]-Puro-EF1A>ORF_Stuffer/EGFP | 哺乳动物基因表达慢病毒载体 | Puro | ¥1180 | 查看载体 | 
| pLV[Exp]-Bsd-CBA>ORF_Stuffer | 哺乳动物基因表达慢病毒载体 | Bsd | ¥1180 | 查看载体 | 
| pLV[Exp]-Puro-CMV+intron>ORF_Stuffer | 哺乳动物基因表达慢病毒载体 | Puro | ¥1180 | 查看载体 | 
| pLV[Exp]-EGFP/Puro-UBC>ORF_Stuffer | 哺乳动物基因表达慢病毒载体 | EGFP:T2A:Puro | ¥1180 | 查看载体 | 
| pLV[Exp]-EGFP/Bsd-hPGK>ORF_Stuffer | 哺乳动物基因表达慢病毒载体 | EGFP:T2A:Bsd | ¥1180 | 查看载体 | 
| 载体描述 | 载体类型 | 标记基因 | 价格 | |
|---|---|---|---|---|
| ORF_Stuffer expression regular plasmid 载体 | Mammalian Gene Expression Vector 指南 | ¥1180 起 | ||
| ORF_Stuffer expression lentivirus 载体 | Mammalian Gene Expression Lentiviral Vector 指南 | ¥1180 起 | ||
| ORF_Stuffer expression adenovirus 载体 | Mammalian Gene Expression Adenoviral Vector 指南 | ¥1180 起 | ||
| ORF_Stuffer expression AAV病毒载体 载体 | Mammalian Gene Expression AAV Vector 指南 | 
                                                
                                                
                                                
                                                    --
                                                
                                                
                                             | ¥1180 起 | |
| ORF_Stuffer expression PiggyBac转座载体 载体 | Mammalian Gene Expression PiggyBac Vector 指南 | ¥1180 起 | 
