
| 载体描述 | 载体类型 | 标记基因 | 价格 | |
|---|---|---|---|---|
| pRP[Exp]-CMV>ORF_Stuffer:IRES:Puro | 哺乳动物基因表达载体 | - | ¥1180 | 查看载体 | 
| pPB[Exp]-Bsd-CAG>ORF_Stuffer | 哺乳动物基因表达PiggyBac载体 | Bsd | ¥1180 | 查看载体 | 
| pRP[Exp]-EGFP/Neo-CMV>ORF_Stuffer | 哺乳动物基因表达载体 | EGFP/Neo | ¥1180 | 查看载体 | 
| pPB[Exp]-EFS>ORF_Stuffer:IRES:ZsGreen1 | 哺乳动物基因表达PiggyBac载体 | - | ¥1180 | 查看载体 | 
| pPB[Exp]-CMV>ORF_Stuffer:IRES:ZsGreen1 | 哺乳动物基因表达PiggyBac载体 | - | ¥1180 | 查看载体 | 
| pRP[Exp]-hPGK>ORF_Stuffer:IRES:mCherry | 哺乳动物基因表达载体 | - | ¥1180 | 查看载体 | 
| pPB[Exp]-EF1A>ORF_Stuffer | 哺乳动物基因表达PiggyBac载体 | - | ¥1180 | 查看载体 | 
| pPB[Exp]-EGFP/Puro-mPGK>ORF_Stuffer | 哺乳动物基因表达PiggyBac载体 | EGFP/Puro | ¥1180 | 查看载体 | 
| pPB[Exp]-Bsd-EF1A>ORF_Stuffer | 哺乳动物基因表达PiggyBac载体 | Bsd | ¥1180 | 查看载体 | 
| pRP[Exp]-Hygro-CAG>ORF_Stuffer | 哺乳动物基因表达载体 | Hygro | ¥1180 | 查看载体 | 
| 载体描述 | 载体类型 | 标记基因 | 价格 | |
|---|---|---|---|---|
| ORF_Stuffer expression regular plasmid 载体 | Mammalian Gene Expression Vector 指南 | ¥1180 起 | ||
| ORF_Stuffer expression lentivirus 载体 | Mammalian Gene Expression Lentiviral Vector 指南 | ¥1180 起 | ||
| ORF_Stuffer expression adenovirus 载体 | Mammalian Gene Expression Adenoviral Vector 指南 | ¥1180 起 | ||
| ORF_Stuffer expression AAV病毒载体 载体 | Mammalian Gene Expression AAV Vector 指南 | 
                                                
                                                
                                                
                                                    --
                                                
                                                
                                             | ¥1180 起 | |
| ORF_Stuffer expression PiggyBac转座载体 载体 | Mammalian Gene Expression PiggyBac Vector 指南 | ¥1180 起 | 
