
| 载体描述 | 载体类型 | 标记基因 | 价格 | |
|---|---|---|---|---|
| pRP[Exp]-EF1A>ORF_Stuffer/mCherry/Puro | 哺乳动物基因表达载体 | - | ¥1180 | 查看载体 | 
| pRP[Exp]-EF1A>ORF_Stuffer/EGFP/Puro | 哺乳动物基因表达载体 | - | ¥1180 | 查看载体 | 
| pLV[Exp]-TagBFP2/Puro-SFFV>ORF_Stuffer | 哺乳动物基因表达慢病毒载体 | TagBFP2:T2A:Puro | ¥1180 | 查看载体 | 
| pLV[Exp]-EF1A>ORF_Stuffer:IRES:EGFP | 哺乳动物基因表达慢病毒载体 | - | ¥1180 | 查看载体 | 
| pRP[Exp]-SV40>ORF_Stuffer | 哺乳动物基因表达载体 | - | ¥1180 | 查看载体 | 
| pRP[Exp]-mCherry/Bsd-EF1A>ORF_Stuffer | 哺乳动物基因表达载体 | mCherry/Bsd | ¥1180 | 查看载体 | 
| pPB[Exp]-mCherry/Puro-EF1A>ORF_Stuffer | 哺乳动物基因表达PiggyBac载体 | mCherry/Puro | ¥1180 | 查看载体 | 
| pAAV[Exp]-EFS>ORF_Stuffer | 哺乳动物基因表达AAV载体 | - | ¥1180 | 查看载体 | 
| pLV[Exp]-TagBFP2/Hygro-EF1A>ORF_Stuffer | 哺乳动物基因表达慢病毒载体 | TagBFP2:T2A:Hygro | ¥1180 | 查看载体 | 
| pPB[Exp]-Puro-SFFV>ORF_Stuffer | 哺乳动物基因表达PiggyBac载体 | Puro | ¥1180 | 查看载体 | 
| 载体描述 | 载体类型 | 标记基因 | 价格 | |
|---|---|---|---|---|
| ORF_Stuffer expression regular plasmid 载体 | Mammalian Gene Expression Vector 指南 | ¥1180 起 | ||
| ORF_Stuffer expression lentivirus 载体 | Mammalian Gene Expression Lentiviral Vector 指南 | ¥1180 起 | ||
| ORF_Stuffer expression adenovirus 载体 | Mammalian Gene Expression Adenoviral Vector 指南 | ¥1180 起 | ||
| ORF_Stuffer expression AAV病毒载体 载体 | Mammalian Gene Expression AAV Vector 指南 | 
                                                
                                                
                                                
                                                    --
                                                
                                                
                                             | ¥1180 起 | |
| ORF_Stuffer expression PiggyBac转座载体 载体 | Mammalian Gene Expression PiggyBac Vector 指南 | ¥1180 起 | 
