
| 载体描述 | 载体类型 | 标记基因 | 价格 | |
|---|---|---|---|---|
| pLV[Exp]-mCherry-EF1A>ORF_Stuffer:IRES:Hygro | 哺乳动物基因表达慢病毒载体 | mCherry | ¥1180 | 查看载体 | 
| pLV[Exp]-EGFP-EFS>ORF_Stuffer | 哺乳动物基因表达慢病毒载体 | EGFP | ¥1180 | 查看载体 | 
| pLV[Exp]-Puro-MNDU3>ORF_Stuffer | 哺乳动物基因表达慢病毒载体 | Puro | ¥1180 | 查看载体 | 
| pLV[Exp]-EGFP-CBh>ORF_Stuffer | 哺乳动物基因表达慢病毒载体 | EGFP | ¥1180 | 查看载体 | 
| pAAV[Exp]-CBA>ORF_Stuffer:oPRE | 哺乳动物基因表达AAV载体 | - | ¥1180 | 查看载体 | 
| pLV[Exp]-Puro-EF1A>ORF_Stuffer:IRES:EGFP | 哺乳动物基因表达慢病毒载体 | Puro | ¥1180 | 查看载体 | 
| pLV[Exp]-Hygro-EF1A>ORF_Stuffer:IRES:mCherry | 哺乳动物基因表达慢病毒载体 | Hygro | ¥1180 | 查看载体 | 
| pLV[Exp]-Bleo-EF1A>ORF_Stuffer | 哺乳动物基因表达慢病毒载体 | Bleo | ¥1180 | 查看载体 | 
| pLV[Exp]-mCherry/Puro-SV40>ORF_Stuffer | 哺乳动物基因表达慢病毒载体 | mCherry:T2A:Puro | ¥1180 | 查看载体 | 
| pLV[Exp]-Hygro-CBh>ORF_Stuffer | 哺乳动物基因表达慢病毒载体 | Hygro | ¥1180 | 查看载体 | 
| 载体描述 | 载体类型 | 标记基因 | 价格 | |
|---|---|---|---|---|
| ORF_Stuffer expression regular plasmid 载体 | Mammalian Gene Expression Vector 指南 | ¥1180 起 | ||
| ORF_Stuffer expression lentivirus 载体 | Mammalian Gene Expression Lentiviral Vector 指南 | ¥1180 起 | ||
| ORF_Stuffer expression adenovirus 载体 | Mammalian Gene Expression Adenoviral Vector 指南 | ¥1180 起 | ||
| ORF_Stuffer expression AAV病毒载体 载体 | Mammalian Gene Expression AAV Vector 指南 | 
                                                
                                                
                                                
                                                    --
                                                
                                                
                                             | ¥1180 起 | |
| ORF_Stuffer expression PiggyBac转座载体 载体 | Mammalian Gene Expression PiggyBac Vector 指南 | ¥1180 起 | 
