载体描述 | 载体类型 | 标记基因 | 价格 | |
---|---|---|---|---|
pLV[Exp]-EGFP/Puro-EF1A>mCherry | 哺乳动物基因表达慢病毒载体 | EGFP:T2A:Puro | ¥1180 | 查看载体 |
pLV[Exp]-Neo-EF1A>mCherry | 哺乳动物基因表达慢病毒载体 | Neo | ¥1180 | 查看载体 |
pLV[Exp]-Puro-EF1A>mCherry | 哺乳动物基因表达慢病毒载体 | Puro | ¥1180 | 查看载体 |
pLV[Exp]-hPGK>mCherry | 哺乳动物基因表达慢病毒载体 | - | ¥1180 | 查看载体 |
pLV[Exp]-Bsd-EF1A>mCherry | 哺乳动物基因表达慢病毒载体 | Bsd | ¥1180 | 查看载体 |
pLV[Exp]-Puro-SFFV>mCherry | 哺乳动物基因表达慢病毒载体 | Puro | ¥1180 | 查看载体 |
pLV[Exp]-UBC>mCherry | 哺乳动物基因表达慢病毒载体 | - | ¥1180 | 查看载体 |
pLV[Exp]-CAG>mCherry | 哺乳动物基因表达慢病毒载体 | - | ¥1180 | 查看载体 |
pLV[Exp]-mPGK>mCherry | 哺乳动物基因表达慢病毒载体 | - | ¥1180 | 查看载体 |
pLV[Exp]-SFFV>mCherry | 哺乳动物基因表达慢病毒载体 | - | ¥1180 | 查看载体 |
载体描述 | 载体类型 | 标记基因 | 价格 | |
---|---|---|---|---|
mCherry expression regular plasmid 载体 | Mammalian Gene Expression Vector 指南 | ¥1180 起 | ||
mCherry expression lentivirus 载体 | Mammalian Gene Expression Lentiviral Vector 指南 | ¥1180 起 | ||
mCherry expression adenovirus 载体 | Mammalian Gene Expression Adenoviral Vector 指南 | ¥1180 起 | ||
mCherry expression AAV病毒载体 载体 | Mammalian Gene Expression AAV Vector 指南 |
--
| ¥1180 起 | |
mCherry expression PiggyBac转座载体 载体 | Mammalian Gene Expression PiggyBac Vector 指南 | ¥1180 起 |