载体描述 | 载体类型 | 标记基因 | 价格 | |
---|---|---|---|---|
pAAV[Exp]-CBh>mCherry:WPRE3 | 哺乳动物基因表达AAV载体 | - | ¥1180 | 查看载体 |
pLV[Exp]-Hygro-EF1A>mCherry | 哺乳动物基因表达慢病毒载体 | Hygro | ¥1180 | 查看载体 |
pLV[Exp]-EGFP/Hygro-EF1A>mCherry | 哺乳动物基因表达慢病毒载体 | EGFP:T2A:Hygro | ¥1180 | 查看载体 |
pLV[Exp]-Puro-hPGK>mCherry | 哺乳动物基因表达慢病毒载体 | Puro | ¥1180 | 查看载体 |
pLV[Exp]-Puro-SFFV>mCherry:IRES:EGFP | 哺乳动物基因表达慢病毒载体 | Puro | ¥1180 | 查看载体 |
pLV[Exp]-Neo-CBh>mCherry | 哺乳动物基因表达慢病毒载体 | Neo | ¥1180 | 查看载体 |
pLV[Exp]-EF1A>mCherry/3xGS/3xFLAG | 哺乳动物基因表达慢病毒载体 | - | ¥1880 | 查看载体 |
pAAV[Exp]-CMV>mCherry:WPRE3 | 哺乳动物基因表达AAV载体 | - | ¥1180 | 查看载体 |
pAV[Exp]-CBA>mCherry | 哺乳动物基因表达Ad5腺病毒载体 | - | ¥1180 | 查看载体 |
pLV[Exp]-CMV+intron>mCherry | 哺乳动物基因表达慢病毒载体 | - | ¥1180 | 查看载体 |
载体描述 | 载体类型 | 标记基因 | 价格 | |
---|---|---|---|---|
mCherry expression regular plasmid 载体 | Mammalian Gene Expression Vector 指南 | ¥1180 起 | ||
mCherry expression lentivirus 载体 | Mammalian Gene Expression Lentiviral Vector 指南 | ¥1180 起 | ||
mCherry expression adenovirus 载体 | Mammalian Gene Expression Adenoviral Vector 指南 | ¥1180 起 | ||
mCherry expression AAV病毒载体 载体 | Mammalian Gene Expression AAV Vector 指南 |
--
| ¥1180 起 | |
mCherry expression PiggyBac转座载体 载体 | Mammalian Gene Expression PiggyBac Vector 指南 | ¥1180 起 |