载体描述 | 载体类型 | 标记基因 | 价格 | |
---|---|---|---|---|
pAAV[Exp]-EF1A>SV40-NLS/mCherry/cMYC-NLS:WPRE | 哺乳动物基因表达AAV载体 | - | ¥1180 | 查看载体 |
pRP[Exp]-CAG>NES/ | 哺乳动物基因表达载体 | - | ¥1880 | 查看载体 |
pRP[Exp]-CAG>Lyn/ | 哺乳动物基因表达载体 | - | ¥1880 | 查看载体 |
pLV[Exp]-Puro-EF1A>3xFLAG/mCherry | 哺乳动物基因表达慢病毒载体 | Puro | ¥1880 | 查看载体 |
pLV[Exp]-EGFP/Puro-EF1A>3xFLAG/mCherry | 哺乳动物基因表达慢病毒载体 | EGFP:T2A:Puro | ¥1880 | 查看载体 |
pRP[Exp]-CMV>3xFLAG/mCherry/10xHis | 哺乳动物基因表达载体 | - | ¥1880 | 查看载体 |
pRP[Exp]-Neo-CMV>3xFLAG/mCherry | 哺乳动物基因表达载体 | Neo | ¥1880 | 查看载体 |
pRP[Exp]-EGFP/Puro-EF1A>Myc/mCherry | 哺乳动物基因表达载体 | EGFP/Puro | ¥1880 | 查看载体 |
pAV[Exp]-CMV>Myc/mCherry | 哺乳动物基因表达Ad5腺病毒载体 | - | ¥1880 | 查看载体 |
pLV[Exp]-EFS>mCherry | 哺乳动物基因表达慢病毒载体 | - | ¥1180 | 查看载体 |
载体描述 | 载体类型 | 标记基因 | 价格 | |
---|---|---|---|---|
mCherry expression regular plasmid 载体 | Mammalian Gene Expression Vector 指南 | ¥1180 起 | ||
mCherry expression lentivirus 载体 | Mammalian Gene Expression Lentiviral Vector 指南 | ¥1180 起 | ||
mCherry expression adenovirus 载体 | Mammalian Gene Expression Adenoviral Vector 指南 | ¥1180 起 | ||
mCherry expression AAV病毒载体 载体 | Mammalian Gene Expression AAV Vector 指南 |
--
| ¥1180 起 | |
mCherry expression PiggyBac转座载体 载体 | Mammalian Gene Expression PiggyBac Vector 指南 | ¥1180 起 |