
| 载体描述 | 载体类型 | 标记基因 | 价格 | |
|---|---|---|---|---|
| pRP[Exp]-CAG>TagBFP2 | 哺乳动物基因表达载体 | - | ¥1180 | 查看载体 | 
| pPB[Exp]-CAG>TagBFP2 | 哺乳动物基因表达PiggyBac载体 | - | ¥1180 | 查看载体 | 
| pRP[Exp]-Neo-CMV>TagBFP2 | 哺乳动物基因表达载体 | Neo | ¥1180 | 查看载体 | 
| pAAV[Exp]-hPGK>TagBFP2:IRES:Hygro | 哺乳动物基因表达AAV载体 | - | ¥1180 | 查看载体 | 
| pRP[Exp]-SV40>TagBFP2 | 哺乳动物基因表达载体 | - | ¥1180 | 查看载体 | 
| pRP[Exp]-CMV>TagBFP2 | 哺乳动物基因表达载体 | - | ¥1180 | 查看载体 | 
| pAV[Exp]-CMV>TagBFP2 | 哺乳动物基因表达Ad5腺病毒载体 | - | ¥1180 | 查看载体 | 
| pRP[Exp]-Neo-CAG>TagBFP2 | 哺乳动物基因表达载体 | Neo | ¥1180 | 查看载体 | 
| pPB[Exp]-Puro-EFS>TagBFP2:IRES:Luc2 | 哺乳动物基因表达PiggyBac载体 | Puro | ¥1180 | 查看载体 | 
| pPB[Exp]-EFS>TagBFP2 | 哺乳动物基因表达PiggyBac载体 | - | ¥1180 | 查看载体 | 
| 载体描述 | 载体类型 | 标记基因 | 价格 | |
|---|---|---|---|---|
| TagBFP2 expression regular plasmid 载体 | Mammalian Gene Expression Vector 指南 | ¥1180 起 | ||
| TagBFP2 expression lentivirus 载体 | Mammalian Gene Expression Lentiviral Vector 指南 | ¥1180 起 | ||
| TagBFP2 expression adenovirus 载体 | Mammalian Gene Expression Adenoviral Vector 指南 | ¥1180 起 | ||
| TagBFP2 expression AAV病毒载体 载体 | Mammalian Gene Expression AAV Vector 指南 | 
                                                
                                                
                                                
                                                    --
                                                
                                                
                                             | ¥1180 起 | |
| TagBFP2 expression PiggyBac转座载体 载体 | Mammalian Gene Expression PiggyBac Vector 指南 | ¥1180 起 | 
