
| 载体描述 | 载体类型 | 标记基因 | 价格 | |
|---|---|---|---|---|
| pRP[Exp]-EF1A>FLAG/mScarlet3 | 哺乳动物基因表达载体 | - | ¥1880 | 查看载体 | 
| pAAV[Exp]-CBA>mScarlet3 | 哺乳动物基因表达AAV载体 | - | ¥1180 | 查看载体 | 
| pPB[Exp]-CAG>mScarlet3 | 哺乳动物基因表达PiggyBac载体 | - | ¥1180 | 查看载体 | 
| pRP[Exp]-EGFP-EF1A>mScarlet3 | 哺乳动物基因表达载体 | EGFP | ¥1180 | 查看载体 | 
| pLV[Exp]-EF1A>mScarlet3 | 哺乳动物基因表达慢病毒载体 | - | ¥1180 | 查看载体 | 
| pRP[Exp]-Neo-CAG>mScarlet3 | 哺乳动物基因表达载体 | Neo | ¥1180 | 查看载体 | 
| pRP[Exp]-CMV>mScarlet3 | 哺乳动物基因表达载体 | - | ¥1180 | 查看载体 | 
| pRP[Exp]-Puro-EF1A>mScarlet3 | 哺乳动物基因表达载体 | Puro | ¥1180 | 查看载体 | 
| pLV[Exp]-hPGK>mScarlet3 | 哺乳动物基因表达慢病毒载体 | - | ¥1180 | 查看载体 | 
| pLV[Exp]-EF1A>mScarlet3/FLAG | 哺乳动物基因表达慢病毒载体 | - | ¥1780 | 查看载体 | 
| 载体描述 | 载体类型 | 标记基因 | 价格 | |
|---|---|---|---|---|
| mScarlet3 expression regular plasmid 载体 | Mammalian Gene Expression Vector 指南 | ¥1180 起 | ||
| mScarlet3 expression lentivirus 载体 | Mammalian Gene Expression Lentiviral Vector 指南 | ¥1180 起 | ||
| mScarlet3 expression adenovirus 载体 | Mammalian Gene Expression Adenoviral Vector 指南 | ¥1180 起 | ||
| mScarlet3 expression AAV病毒载体 载体 | Mammalian Gene Expression AAV Vector 指南 | 
                                                
                                                
                                                
                                                    --
                                                
                                                
                                             | ¥1180 起 | |
| mScarlet3 expression PiggyBac转座载体 载体 | Mammalian Gene Expression PiggyBac Vector 指南 | ¥1180 起 | 
