
| 载体描述 | 载体类型 | 标记基因 | 价格 | |
|---|---|---|---|---|
| pRP[Exp]-Neo-EF1A>Myc/EGFP | 哺乳动物基因表达载体 | Neo | ¥1880 | 查看载体 | 
| pRP[Exp]-CMV>Myc/EGFP | 哺乳动物基因表达载体 | - | ¥1880 | 查看载体 | 
| pAAV[Exp]-CAG>V5/EGFP:WPRE | 哺乳动物基因表达AAV载体 | - | ¥1880 | 查看载体 | 
| pRP[Exp]-CMV+intron>10xHis/EGFP | 哺乳动物基因表达载体 | - | ¥1880 | 查看载体 | 
| pAV[Exp]-CMV>6xHis/EGFP/3xFLAG | 哺乳动物基因表达Ad5腺病毒载体 | - | ¥1880 | 查看载体 | 
| pAAV[Exp]-CBh>6xHis/EGFP/V5:WPRE | 哺乳动物基因表达AAV载体 | - | ¥1880 | 查看载体 | 
| pRP[Exp]-CMV>6xHis/EGFP | 哺乳动物基因表达载体 | - | ¥1880 | 查看载体 | 
| pLV[Exp]-EF1A>Halo/EGFP | 哺乳动物基因表达慢病毒载体 | - | ¥2080 | 查看载体 | 
| pPB[Exp]-mCherry-EF1A>EGFP | 哺乳动物基因表达PiggyBac载体 | mCherry | ¥1180 | 查看载体 | 
| pLV[Exp]-mPGK>EGFP:IRES:Puro | 哺乳动物基因表达慢病毒载体 | - | ¥1180 | 查看载体 | 
| 载体描述 | 载体类型 | 标记基因 | 价格 | |
|---|---|---|---|---|
| EGFP expression regular plasmid 载体 | Mammalian Gene Expression Vector 指南 | ¥1180 起 | ||
| EGFP expression lentivirus 载体 | Mammalian Gene Expression Lentiviral Vector 指南 | ¥1180 起 | ||
| EGFP expression adenovirus 载体 | Mammalian Gene Expression Adenoviral Vector 指南 | ¥1180 起 | ||
| EGFP expression AAV病毒载体 载体 | Mammalian Gene Expression AAV Vector 指南 | 
                                                
                                                
                                                
                                                    --
                                                
                                                
                                             | ¥1180 起 | |
| EGFP expression PiggyBac转座载体 载体 | Mammalian Gene Expression PiggyBac Vector 指南 | ¥1180 起 | 
