
| 载体描述 | 载体类型 | 标记基因 | 价格 | |
|---|---|---|---|---|
| pRP[Exp]-CMV+intron>ZsGreen1 | 哺乳动物基因表达载体 | - | ¥1180 | 查看载体 | 
| pRP[Exp]-Neo-CAG>ZsGreen1 | 哺乳动物基因表达载体 | Neo | ¥1180 | 查看载体 | 
| pPB[Exp]-EF1A>ZsGreen1 | 哺乳动物基因表达PiggyBac载体 | - | ¥1180 | 查看载体 | 
| pPB[Exp]-Bsd-EF1A>ZsGreen1 | 哺乳动物基因表达PiggyBac载体 | Bsd | ¥1180 | 查看载体 | 
| pPB[Exp]-EGFP/Hygro-EF1A>ZsGreen1 | 哺乳动物基因表达PiggyBac载体 | EGFP/Hygro | ¥1180 | 查看载体 | 
| pAAV[Exp]-CMV>ZsGreen1:WPRE | 哺乳动物基因表达AAV载体 | - | ¥1180 | 查看载体 | 
| pAAV[Exp]-CMV>ZsGreen1:oPRE | 哺乳动物基因表达AAV载体 | - | ¥1180 | 查看载体 | 
| pRP[Exp]-Neo-EF1A>ZsGreen1 | 哺乳动物基因表达载体 | Neo | ¥1180 | 查看载体 | 
| pAAV[Exp]-EF1A>ZsGreen1:WPRE | 哺乳动物基因表达AAV载体 | - | ¥1180 | 查看载体 | 
| pAAV[Exp]-CAG>ZsGreen1:WPRE | 哺乳动物基因表达AAV载体 | - | ¥1180 | 查看载体 | 
| 载体描述 | 载体类型 | 标记基因 | 价格 | |
|---|---|---|---|---|
| ZsGreen1 expression regular plasmid 载体 | Mammalian Gene Expression Vector 指南 | ¥1180 起 | ||
| ZsGreen1 expression lentivirus 载体 | Mammalian Gene Expression Lentiviral Vector 指南 | ¥1180 起 | ||
| ZsGreen1 expression adenovirus 载体 | Mammalian Gene Expression Adenoviral Vector 指南 | ¥1180 起 | ||
| ZsGreen1 expression AAV病毒载体 载体 | Mammalian Gene Expression AAV Vector 指南 | 
                                                
                                                
                                                
                                                    --
                                                
                                                
                                             | ¥1180 起 | |
| ZsGreen1 expression PiggyBac转座载体 载体 | Mammalian Gene Expression PiggyBac Vector 指南 | ¥1180 起 | 
