载体描述 | 载体类型 | 标记基因 | 价格 | |
---|---|---|---|---|
pRP[Exp]-CMV+intron>PBase | 哺乳动物基因表达载体 | - | ¥1180 | 查看载体 |
pRP[Exp]-CBh>PBase | 哺乳动物基因表达载体 | - | ¥1180 | 查看载体 |
pRP[Exp]-mCherry/Bsd-EF1A>PBase | 哺乳动物基因表达载体 | mCherry/Bsd | ¥1180 | 查看载体 |
pRP[Exp]-mPGK>PBase | 哺乳动物基因表达载体 | - | ¥1180 | 查看载体 |
pRP[Exp]-EGFP-EF1A>PBase | 哺乳动物基因表达载体 | EGFP | ¥1180 | 查看载体 |
pRP[Exp]-TagBFP2-CAG>PBase | 哺乳动物基因表达载体 | TagBFP2 | ¥1180 | 查看载体 |
pRP[Exp]-EF1A>PBase | 哺乳动物基因表达载体 | - | ¥1180 | 查看载体 |
pRP[Exp]-mCherry-EF1A>PBase | 哺乳动物基因表达载体 | mCherry | ¥1180 | 查看载体 |
pRP[Exp]-EGFP-CAG>PBase | 哺乳动物基因表达载体 | EGFP | ¥1180 | 查看载体 |
pRP[Exp]-Bsd-CAG>PBase | 哺乳动物基因表达载体 | Bsd | ¥1180 | 查看载体 |
载体描述 | 载体类型 | 标记基因 | 价格 | |
---|---|---|---|---|
PBase expression regular plasmid 载体 | Mammalian Gene Expression Vector 指南 | ¥1180 起 | ||
PBase expression lentivirus 载体 | Mammalian Gene Expression Lentiviral Vector 指南 | ¥1180 起 | ||
PBase expression adenovirus 载体 | Mammalian Gene Expression Adenoviral Vector 指南 | ¥1180 起 | ||
PBase expression AAV病毒载体 载体 | Mammalian Gene Expression AAV Vector 指南 |
--
| ¥1180 起 |