搜索“win11专where 一样送到菜鸟苷酸结合蛋白1”得到10000个结果,以下为结果1951-1980

Human (Homo sapiens)
| 基因符号 | SPRING1 |
| 基因全称 | SREBF pathway regulator in golgi 1 |
| 别名 | C12orf49; LUR1; POST1; SPRING |
| 染色体位置 | 12q24.22 |
| 基因类型 | protein-coding |
| NCBI基因ID | 79794 |

Human (Homo sapiens)
| 基因符号 | SRGAP1 |
| 基因全称 | SLIT-ROBO Rho GTPase activating protein 1 |
| 别名 | ARHGAP13; NMTC2 |
| 染色体位置 | 12q14.2 |
| 基因类型 | protein-coding |
| NCBI基因ID | 57522 |

Human (Homo sapiens)
| 基因符号 | SUMF1 |
| 基因全称 | sulfatase modifying factor 1 |
| 别名 | AAPA3037; FGE; UNQ3037 |
| 染色体位置 | 3p26.1 |
| 基因类型 | protein-coding |
| NCBI基因ID | 285362 |

Human (Homo sapiens)
| 基因符号 | TBRG1 |
| 基因全称 | transforming growth factor beta regulator 1 |
| 别名 | NIAM; TB-5 |
| 染色体位置 | 11q24.2 |
| 基因类型 | protein-coding |
| NCBI基因ID | 84897 |

Human (Homo sapiens)
| 基因符号 | TMEM39A |
| 基因全称 | transmembrane protein 39A |
| 别名 | SUSR2 |
| 染色体位置 | 3q13.33 |
| 基因类型 | protein-coding |
| NCBI基因ID | 55254 |

Human (Homo sapiens)
| 基因符号 | TSBP1 |
| 基因全称 | testis expressed basic protein 1 |
| 别名 | C6orf10; TSBP |
| 染色体位置 | 6p21.32 |
| 基因类型 | protein-coding |
| NCBI基因ID | 10665 |

Human (Homo sapiens)
| 基因符号 | YIPF3 |
| 基因全称 | Yip1 domain family member 3 |
| 别名 | C6orf109; FinGER3; KLIP1; YIPFbeta2; Yip5b; dJ337H4.3 |
| 染色体位置 | 6p21.1 |
| 基因类型 | protein-coding |
| NCBI基因ID | 25844 |

Human (Homo sapiens)
| 基因符号 | ZNF266 |
| 基因全称 | zinc finger protein 266 |
| 别名 | HZF1 |
| 染色体位置 | 19p13.2 |
| 基因类型 | protein-coding |
| NCBI基因ID | 10781 |

Human (Homo sapiens)
| 基因符号 | GORAB |
| 基因全称 | golgin, RAB6 interacting |
| 别名 | GO; NTKLBP1; SCYL1BP1 |
| 染色体位置 | 1q24.2 |
| 基因类型 | protein-coding |
| NCBI基因ID | 92344 |

Human (Homo sapiens)
| 基因符号 | PLOD1 |
| 基因全称 | procollagen-lysine,2-oxoglutarate 5-dioxygenase 1 |
| 别名 | EDS6; EDSKCL1; LH; LH1; LLH; PLOD |
| 染色体位置 | 1p36.22 |
| 基因类型 | protein-coding |
| NCBI基因ID | 5351 |

Human (Homo sapiens)
| 基因符号 | PTGS1 |
| 基因全称 | prostaglandin-endoperoxide synthase 1 |
| 别名 | COX1; COX3; PCOX1; PES-1; PGG/HS; PGHS-1; PGHS1; PHS1; PTGHS |
| 染色体位置 | 9q33.2 |
| 基因类型 | protein-coding |
| NCBI基因ID | 5742 |

Human (Homo sapiens)
| 基因符号 | RNASE1 |
| 基因全称 | ribonuclease A family member 1, pancreatic |
| 别名 | RAC1; RIB1; RNS1 |
| 染色体位置 | 14q11.2 |
| 基因类型 | protein-coding |
| NCBI基因ID | 6035 |

Human (Homo sapiens)
| 基因符号 | SIRT1 |
| 基因全称 | sirtuin 1 |
| 别名 | SIR2; SIR2L1; SIR2alpha |
| 染色体位置 | 10q21.3 |
| 基因类型 | protein-coding |
| NCBI基因ID | 23411 |

Human (Homo sapiens)
| 基因符号 | UBTFL1 |
| 基因全称 | upstream binding transcription factor like 1 |
| 别名 | C11orf27; HMGPI |
| 染色体位置 | 11q14.3 |
| 基因类型 | protein-coding |
| NCBI基因ID | 642623 |

Human (Homo sapiens)
| 基因符号 | ADAMTS1 |
| 基因全称 | ADAM metallopeptidase with thrombospondin type 1 motif 1 |
| 别名 | C3-C5; METH1 |
| 染色体位置 | 21q21.3 |
| 基因类型 | protein-coding |
| NCBI基因ID | 9510 |

Human (Homo sapiens)
| 基因符号 | CRLF1 |
| 基因全称 | cytokine receptor like factor 1 |
| 别名 | CISS; CISS1; CLF; CLF-1; NR6; zcytor5 |
| 染色体位置 | 19p13.11 |
| 基因类型 | protein-coding |
| NCBI基因ID | 9244 |

Human (Homo sapiens)
| 基因符号 | GALT |
| 基因全称 | galactose-1-phosphate uridylyltransferase |
| 别名 | - |
| 染色体位置 | 9p13.3 |
| 基因类型 | protein-coding |
| NCBI基因ID | 2592 |

Human (Homo sapiens)
| 基因符号 | NUPR1 |
| 基因全称 | nuclear protein 1, transcriptional regulator |
| 别名 | COM1; P8 |
| 染色体位置 | 16p11.2 |
| 基因类型 | protein-coding |
| NCBI基因ID | 26471 |

Human (Homo sapiens)
| 基因符号 | RSC1A1 |
| 基因全称 | regulator of solute carriers 1 |
| 别名 | RS1 |
| 染色体位置 | 1p36.21 |
| 基因类型 | protein-coding |
| NCBI基因ID | 6248 |

Human (Homo sapiens)
| 基因符号 | SGPP2 |
| 基因全称 | sphingosine-1-phosphate phosphatase 2 |
| 别名 | SPP2; SPPase2 |
| 染色体位置 | 2q36.1 |
| 基因类型 | protein-coding |
| NCBI基因ID | 130367 |

Human (Homo sapiens)
| 基因符号 | AP4M1 |
| 基因全称 | adaptor related protein complex 4 subunit mu 1 |
| 别名 | CPSQ3; MU-4; MU-ARP2; SPG50 |
| 染色体位置 | 7q22.1 |
| 基因类型 | protein-coding |
| NCBI基因ID | 9179 |

Human (Homo sapiens)
| 基因符号 | MASP2 |
| 基因全称 | MBL associated serine protease 2 |
| 别名 | MAP-2; MAP19; MASP-2; MASP1P1; sMAP |
| 染色体位置 | 1p36.22 |
| 基因类型 | protein-coding |
| NCBI基因ID | 10747 |

Human (Homo sapiens)
| 基因符号 | MLLT1 |
| 基因全称 | MLLT1 super elongation complex subunit |
| 别名 | ENL; LTG19; YEATS1 |
| 染色体位置 | 19p13.3 |
| 基因类型 | protein-coding |
| NCBI基因ID | 4298 |

Human (Homo sapiens)
| 基因符号 | PIGU |
| 基因全称 | phosphatidylinositol glycan anchor biosynthesis class U |
| 别名 | CDC91L1; GAB1; GPIBD21; NEDBSS; PIG-U |
| 染色体位置 | 20q11.22 |
| 基因类型 | protein-coding |
| NCBI基因ID | 128869 |

Human (Homo sapiens)
| 基因符号 | APH1A |
| 基因全称 | aph-1A gamma-secretase subunit |
| 别名 | 6530402N02Rik; APH-1; APH-1A; CGI-78 |
| 染色体位置 | 1q21.2 |
| 基因类型 | protein-coding |
| NCBI基因ID | 51107 |

Human (Homo sapiens)
| 基因符号 | CALCOCO1 |
| 基因全称 | calcium binding and coiled-coil domain 1 |
| 别名 | Cocoa; PP13275; calphoglin |
| 染色体位置 | 12q13.13 |
| 基因类型 | protein-coding |
| NCBI基因ID | 57658 |

Human (Homo sapiens)
| 基因符号 | CARHSP1 |
| 基因全称 | calcium regulated heat stable protein 1 |
| 别名 | CRHSP-24; CRHSP24; CSDC1 |
| 染色体位置 | 16p13.2 |
| 基因类型 | protein-coding |
| NCBI基因ID | 23589 |

Human (Homo sapiens)
| 基因符号 | CDK16 |
| 基因全称 | cyclin dependent kinase 16 |
| 别名 | PCTAIRE; PCTAIRE1; PCTGAIRE; PCTK1 |
| 染色体位置 | Xp11.3 |
| 基因类型 | protein-coding |
| NCBI基因ID | 5127 |

Human (Homo sapiens)
| 基因符号 | COA1 |
| 基因全称 | cytochrome c oxidase assembly factor 1 |
| 别名 | C7orf44; MITRAC15 |
| 染色体位置 | 7p13 |
| 基因类型 | protein-coding |
| NCBI基因ID | 55744 |

Human (Homo sapiens)
| 基因符号 | DCUN1D2 |
| 基因全称 | defective in cullin neddylation 1 domain containing 2 |
| 别名 | C13orf17; DCNL2 |
| 染色体位置 | 13q34 |
| 基因类型 | protein-coding |
| NCBI基因ID | 55208 |