搜索“win11专where 一样送到菜鸟苷酸结合蛋白1”得到10000个结果,以下为结果5581-5610

Human (Homo sapiens)
| 基因符号 | TAS2R14 |
| 基因全称 | taste 2 receptor member 14 |
| 别名 | T2R14; TRB1 |
| 染色体位置 | 12p13.2 |
| 基因类型 | protein-coding |
| NCBI基因ID | 50840 |

Human (Homo sapiens)
| 基因符号 | TSC22D4 |
| 基因全称 | TSC22 domain family member 4 |
| 别名 | THG-1; THG1; TILZ2 |
| 染色体位置 | 7q22.1 |
| 基因类型 | protein-coding |
| NCBI基因ID | 81628 |

Human (Homo sapiens)
| 基因符号 | UBXN4 |
| 基因全称 | UBX domain protein 4 |
| 别名 | UBXD2; UBXDC1; erasin |
| 染色体位置 | 2q21.3 |
| 基因类型 | protein-coding |
| NCBI基因ID | 23190 |

Human (Homo sapiens)
| 基因符号 | ZNF280A |
| 基因全称 | zinc finger protein 280A |
| 别名 | 3'OY11.1; SUHW1; ZNF280; ZNF636 |
| 染色体位置 | 22q11.22 |
| 基因类型 | protein-coding |
| NCBI基因ID | 129025 |

Human (Homo sapiens)
| 基因符号 | HSPA1A |
| 基因全称 | heat shock protein family A (Hsp70) member 1A |
| 别名 | HEL-S-103; HSP70; HSP70-1; HSP70-1A; HSP70-2; HSP70.1; HSP70.2; HSP70I; HSP72;
HSPA1 |
| 染色体位置 | 6p21.33 |
| 基因类型 | protein-coding |
| NCBI基因ID | 3303 |

Human (Homo sapiens)
| 基因符号 | ATP5F1E |
| 基因全称 | ATP synthase F1 subunit epsilon |
| 别名 | ATP5E; ATPE; MC5DN3 |
| 染色体位置 | 20q13.32 |
| 基因类型 | protein-coding |
| NCBI基因ID | 514 |

Human (Homo sapiens)
| 基因符号 | CYP11B1 |
| 基因全称 | cytochrome P450 family 11 subfamily B member 1 |
| 别名 | CPN1; CYP11B; FHI; P450C11 |
| 染色体位置 | 8q24.3 |
| 基因类型 | protein-coding |
| NCBI基因ID | 1584 |

Human (Homo sapiens)
| 基因符号 | EMG1 |
| 基因全称 | EMG1 N1-specific pseudouridine methyltransferase |
| 别名 | C2F; Grcc2f; NEP1 |
| 染色体位置 | 12p13.31 |
| 基因类型 | protein-coding |
| NCBI基因ID | 10436 |

Human (Homo sapiens)
| 基因符号 | FASLG |
| 基因全称 | Fas ligand |
| 别名 | ALPS1B; APT1LG1; APTL; CD178; CD95-L; CD95L; FASL; TNFSF6; TNLG1A |
| 染色体位置 | 1q24.3 |
| 基因类型 | protein-coding |
| NCBI基因ID | 356 |

Human (Homo sapiens)
| 基因符号 | FUT4 |
| 基因全称 | fucosyltransferase 4 |
| 别名 | CD15; ELFT; FCT3A; FUC-TIV; FUTIV; LeX; SSEA-1 |
| 染色体位置 | 11q21 |
| 基因类型 | protein-coding |
| NCBI基因ID | 2526 |

Human (Homo sapiens)
| 基因符号 | KCNK13 |
| 基因全称 | potassium two pore domain channel subfamily K member 13 |
| 别名 | K2p13.1; THIK-1; THIK1 |
| 染色体位置 | 14q32.11 |
| 基因类型 | protein-coding |
| NCBI基因ID | 56659 |

Human (Homo sapiens)
| 基因符号 | KHDRBS1 |
| 基因全称 | KH RNA binding domain containing, signal transduction associated 1 |
| 别名 | Sam68; p62; p68 |
| 染色体位置 | 1p35.2 |
| 基因类型 | protein-coding |
| NCBI基因ID | 10657 |

Human (Homo sapiens)
| 基因符号 | LRRN2 |
| 基因全称 | leucine rich repeat neuronal 2 |
| 别名 | FIGLER7; GAC1; LRANK1; LRRN5 |
| 染色体位置 | 1q32.1 |
| 基因类型 | protein-coding |
| NCBI基因ID | 10446 |

Human (Homo sapiens)
| 基因符号 | NDUFB6 |
| 基因全称 | NADH:ubiquinone oxidoreductase subunit B6 |
| 别名 | B17; CI |
| 染色体位置 | 9p21.1 |
| 基因类型 | protein-coding |
| NCBI基因ID | 4712 |

Human (Homo sapiens)
| 基因符号 | SLC35B2 |
| 基因全称 | solute carrier family 35 member B2 |
| 别名 | HLD26; PAPST1; SLL; UGTrel4 |
| 染色体位置 | 6p21.1 |
| 基因类型 | protein-coding |
| NCBI基因ID | 347734 |

Human (Homo sapiens)
| 基因符号 | ZACN |
| 基因全称 | zinc activated ion channel |
| 别名 | L2; LGICZ; LGICZ1; ZAC; ZAC1 |
| 染色体位置 | 17q25.1 |
| 基因类型 | protein-coding |
| NCBI基因ID | 353174 |

Human (Homo sapiens)
| 基因符号 | ATP6V0D1 |
| 基因全称 | ATPase H+ transporting V0 subunit d1 |
| 别名 | ATP6D; ATP6DV; P39; VATX; VMA6; VPATPD |
| 染色体位置 | 16q22.1 |
| 基因类型 | protein-coding |
| NCBI基因ID | 9114 |

Human (Homo sapiens)
| 基因符号 | ATP6V0E1 |
| 基因全称 | ATPase H+ transporting V0 subunit e1 |
| 别名 | ATP6H; ATP6V0E; M9.2; Vma21; Vma21p |
| 染色体位置 | 5q35.1 |
| 基因类型 | protein-coding |
| NCBI基因ID | 8992 |

Human (Homo sapiens)
| 基因符号 | DPH3 |
| 基因全称 | diphthamide biosynthesis 3 |
| 别名 | DELGIP; DELGIP1; DESR1; DPH3A; KTI11; ZCSL2 |
| 染色体位置 | 3p25.1 |
| 基因类型 | protein-coding |
| NCBI基因ID | 285381 |

Human (Homo sapiens)
| 基因符号 | HSPA1B |
| 基因全称 | heat shock protein family A (Hsp70) member 1B |
| 别名 | HSP70-1; HSP70-1B; HSP70-2; HSP70.1; HSP70.2; HSP72; HSPA1; HSX70 |
| 染色体位置 | 6p21.33 |
| 基因类型 | protein-coding |
| NCBI基因ID | 3304 |

Human (Homo sapiens)
| 基因符号 | LPCAT3 |
| 基因全称 | lysophosphatidylcholine acyltransferase 3 |
| 别名 | C3F; LPCAT; LPLAT 5; LPLAT12; LPSAT; MBOAT5; OACT5; nessy |
| 染色体位置 | 12p13.31 |
| 基因类型 | protein-coding |
| NCBI基因ID | 10162 |

Human (Homo sapiens)
| 基因符号 | AURKA |
| 基因全称 | aurora kinase A |
| 别名 | AIK; ARK1; AURA; BTAK; PPP1R47; STK15; STK6; STK7 |
| 染色体位置 | 20q13.2 |
| 基因类型 | protein-coding |
| NCBI基因ID | 6790 |

Human (Homo sapiens)
| 基因符号 | B4GAT1 |
| 基因全称 | beta-1,4-glucuronyltransferase 1 |
| 别名 | B3GN-T1; B3GNT1; B3GNT6; BETA3GNTI; MDDGA13; iGAT; iGNT |
| 染色体位置 | 11q13.2 |
| 基因类型 | protein-coding |
| NCBI基因ID | 11041 |

Human (Homo sapiens)
| 基因符号 | CCL14 |
| 基因全称 | C-C motif chemokine ligand 14 |
| 别名 | CC-1; CC-3; CKB1; HCC-1; HCC-1(1-74); HCC-1/HCC-3; HCC-3; MCIF; NCC-2; NCC2;
SCYA14; SCYL2; SY14 |
| 染色体位置 | 17q12 |
| 基因类型 | protein-coding |
| NCBI基因ID | 6358 |

Human (Homo sapiens)
| 基因符号 | DDOST |
| 基因全称 | dolichyl-diphosphooligosaccharide--protein glycosyltransferase non-catalytic
subunit |
| 别名 | AGER1; CDG1R; GATD6; OKSWcl45; OST; OST48; WBP1 |
| 染色体位置 | 1p36.12 |
| 基因类型 | protein-coding |
| NCBI基因ID | 1650 |

Human (Homo sapiens)
| 基因符号 | KCND1 |
| 基因全称 | potassium voltage-gated channel subfamily D member 1 |
| 别名 | KV4.1 |
| 染色体位置 | Xp11.23 |
| 基因类型 | protein-coding |
| NCBI基因ID | 3750 |

Human (Homo sapiens)
| 基因符号 | KLF13 |
| 基因全称 | KLF transcription factor 13 |
| 别名 | BTEB3; FKLF2; NSLP1; RFLAT-1; RFLAT1 |
| 染色体位置 | 15q13.3 |
| 基因类型 | protein-coding |
| NCBI基因ID | 51621 |

Human (Homo sapiens)
| 基因符号 | LDOC1 |
| 基因全称 | LDOC1 regulator of NFKB signaling |
| 别名 | BCUR1; Mar7; Mart7; RTL7; SIRH7 |
| 染色体位置 | Xq27.1 |
| 基因类型 | protein-coding |
| NCBI基因ID | 23641 |

Human (Homo sapiens)
| 基因符号 | MAVS |
| 基因全称 | mitochondrial antiviral signaling protein |
| 别名 | CARDIF; IPS-1; IPS1; VISA |
| 染色体位置 | 20p13 |
| 基因类型 | protein-coding |
| NCBI基因ID | 57506 |

Human (Homo sapiens)
| 基因符号 | MUC1 |
| 基因全称 | mucin 1, cell surface associated |
| 别名 | ADMCKD; ADMCKD1; ADTKD2; CA 15-3; CD227; Ca15-3; EMA; H23AG; KL-6; MAM6; MCD;
MCKD; MCKD1; MUC-1; MUC-1/SEC; MUC-1/X; MUC1/ZD; PEM; PEMT; PUM |
| 染色体位置 | 1q22 |
| 基因类型 | protein-coding |
| NCBI基因ID | 4582 |