搜索“win11专where 一样送到菜鸟苷酸结合蛋白1”得到10000个结果,以下为结果421-450

Human (Homo sapiens)
| 基因符号 | SNTA1 |
| 基因全称 | syntrophin alpha 1 |
| 别名 | LQT12; SNT1; TACIP1; dJ1187J4.5 |
| 染色体位置 | 20q11.21 |
| 基因类型 | protein-coding |
| NCBI基因ID | 6640 |

Human (Homo sapiens)
| 基因符号 | TMED1 |
| 基因全称 | transmembrane p24 trafficking protein 1 |
| 别名 | IL1RL1LG; Il1rl1l; Tp24; p24g1 |
| 染色体位置 | 19p13.2 |
| 基因类型 | protein-coding |
| NCBI基因ID | 11018 |

Human (Homo sapiens)
| 基因符号 | CNOT12 |
| 基因全称 | CCR4-NOT transcription complex subunit 12 |
| 别名 | TAB182; TNKS1BP1 |
| 染色体位置 | 11q12.1 |
| 基因类型 | protein-coding |
| NCBI基因ID | 85456 |

Human (Homo sapiens)
| 基因符号 | COL19A1 |
| 基因全称 | collagen type XIX alpha 1 chain |
| 别名 | COL9A1L; D6S228E |
| 染色体位置 | 6q13 |
| 基因类型 | protein-coding |
| NCBI基因ID | 1310 |

Human (Homo sapiens)
| 基因符号 | MKNK1 |
| 基因全称 | MAPK interacting serine/threonine kinase 1 |
| 别名 | MNK1 |
| 染色体位置 | 1p33 |
| 基因类型 | protein-coding |
| NCBI基因ID | 8569 |

Human (Homo sapiens)
| 基因符号 | MTF1 |
| 基因全称 | metal regulatory transcription factor 1 |
| 别名 | MTF-1; ZRF |
| 染色体位置 | 1p34.3 |
| 基因类型 | protein-coding |
| NCBI基因ID | 4520 |

Human (Homo sapiens)
| 基因符号 | PSTPIP1 |
| 基因全称 | proline-serine-threonine phosphatase interacting protein 1 |
| 别名 | AICZC; CD2BP1; CD2BP1L; CD2BP1S; H-PIP; PAPA; PAPAS; PSTPIP |
| 染色体位置 | 15q24.3 |
| 基因类型 | protein-coding |
| NCBI基因ID | 9051 |

Human (Homo sapiens)
| 基因符号 | SLC36A1 |
| 基因全称 | solute carrier family 36 member 1 |
| 别名 | Dct1; LYAAT1; PAT1; TRAMD3 |
| 染色体位置 | 5q33.1 |
| 基因类型 | protein-coding |
| NCBI基因ID | 206358 |

Human (Homo sapiens)
| 基因符号 | SYNJ1 |
| 基因全称 | synaptojanin 1 |
| 别名 | DEE53; EIEE53; INPP5G; PARK20 |
| 染色体位置 | 21q22.11 |
| 基因类型 | protein-coding |
| NCBI基因ID | 8867 |

Human (Homo sapiens)
| 基因符号 | SYNRG |
| 基因全称 | synergin gamma |
| 别名 | AP1GBP1; SYNG |
| 染色体位置 | 17q12 |
| 基因类型 | protein-coding |
| NCBI基因ID | 11276 |

Human (Homo sapiens)
| 基因符号 | ARHGAP45 |
| 基因全称 | Rho GTPase activating protein 45 |
| 别名 | HA-1; HLA-HA1; HMHA1 |
| 染色体位置 | 19p13.3 |
| 基因类型 | protein-coding |
| NCBI基因ID | 23526 |

Human (Homo sapiens)
| 基因符号 | COL11A1 |
| 基因全称 | collagen type XI alpha 1 chain |
| 别名 | CO11A1; COLL6; DFNA37; STL2 |
| 染色体位置 | 1p21.1 |
| 基因类型 | protein-coding |
| NCBI基因ID | 1301 |

Human (Homo sapiens)
| 基因符号 | GLT6D1 |
| 基因全称 | glycosyltransferase 6 domain containing 1 |
| 别名 | GLTDC1; GT6M7 |
| 染色体位置 | 9q34.3 |
| 基因类型 | protein-coding |
| NCBI基因ID | 360203 |

Human (Homo sapiens)
| 基因符号 | HMBOX1 |
| 基因全称 | homeobox containing 1 |
| 别名 | HNF1LA; HOT1; PBHNF; TAH1 |
| 染色体位置 | 8p21.1-p12 |
| 基因类型 | protein-coding |
| NCBI基因ID | 79618 |

Human (Homo sapiens)
| 基因符号 | LCMT1 |
| 基因全称 | leucine carboxyl methyltransferase 1 |
| 别名 | CGI-68; LCMT; PPMT1 |
| 染色体位置 | 16p12.1 |
| 基因类型 | protein-coding |
| NCBI基因ID | 51451 |

Human (Homo sapiens)
| 基因符号 | LMNTD1 |
| 基因全称 | lamin tail domain containing 1 |
| 别名 | IFLTD1; LMNARS1; PAS1C1 |
| 染色体位置 | 12p12.1 |
| 基因类型 | protein-coding |
| NCBI基因ID | 160492 |

Human (Homo sapiens)
| 基因符号 | MIER1 |
| 基因全称 | MIER1 transcriptional regulator |
| 别名 | ER1; MI-ER1 |
| 染色体位置 | 1p31.3 |
| 基因类型 | protein-coding |
| NCBI基因ID | 57708 |

Human (Homo sapiens)
| 基因符号 | NCOR1 |
| 基因全称 | nuclear receptor corepressor 1 |
| 别名 | N-CoR; N-CoR1; PPP1R109; TRAC1; hN-CoR |
| 染色体位置 | 17p12-p11.2 |
| 基因类型 | protein-coding |
| NCBI基因ID | 9611 |

Human (Homo sapiens)
| 基因符号 | PKNOX1 |
| 基因全称 | PBX/knotted 1 homeobox 1 |
| 别名 | PREP1; pkonx1c |
| 染色体位置 | 21q22.3 |
| 基因类型 | protein-coding |
| NCBI基因ID | 5316 |

Human (Homo sapiens)
| 基因符号 | PLSCR1 |
| 基因全称 | phospholipid scramblase 1 |
| 别名 | MMTRA1B |
| 染色体位置 | 3q24 |
| 基因类型 | protein-coding |
| NCBI基因ID | 5359 |

Human (Homo sapiens)
| 基因符号 | PPP1R13B |
| 基因全称 | protein phosphatase 1 regulatory subunit 13B |
| 别名 | ASPP1; p53BP2-like; p85 |
| 染色体位置 | 14q32.33 |
| 基因类型 | protein-coding |
| NCBI基因ID | 23368 |

Human (Homo sapiens)
| 基因符号 | RAG1 |
| 基因全称 | recombination activating 1 |
| 别名 | RAG-1; RNF74 |
| 染色体位置 | 11p12 |
| 基因类型 | protein-coding |
| NCBI基因ID | 5896 |

Human (Homo sapiens)
| 基因符号 | RIN1 |
| 基因全称 | Ras and Rab interactor 1 |
| 别名 | - |
| 染色体位置 | 11q13.2 |
| 基因类型 | protein-coding |
| NCBI基因ID | 9610 |

Human (Homo sapiens)
| 基因符号 | SENP1 |
| 基因全称 | SUMO specific peptidase 1 |
| 别名 | SuPr-2 |
| 染色体位置 | 12q13.11 |
| 基因类型 | protein-coding |
| NCBI基因ID | 29843 |

Human (Homo sapiens)
| 基因符号 | SLC22A1 |
| 基因全称 | solute carrier family 22 member 1 |
| 别名 | HOCT1; OCT1; oct1_cds |
| 染色体位置 | 6q25.3 |
| 基因类型 | protein-coding |
| NCBI基因ID | 6580 |

Human (Homo sapiens)
| 基因符号 | SMN1 |
| 基因全称 | survival of motor neuron 1, telomeric |
| 别名 | BCD541; GEMIN1; SMA; SMA1; SMA2; SMA3; SMA4; SMA@; SMN; SMNT; T-BCD541;
TDRD16A |
| 染色体位置 | 5q13.2 |
| 基因类型 | protein-coding |
| NCBI基因ID | 6606 |

Human (Homo sapiens)
| 基因符号 | TOPBP1 |
| 基因全称 | DNA topoisomerase II binding protein 1 |
| 别名 | Dpb11; TOP2BP1 |
| 染色体位置 | 3q22.1 |
| 基因类型 | protein-coding |
| NCBI基因ID | 11073 |

Human (Homo sapiens)
| 基因符号 | ADD1 |
| 基因全称 | adducin 1 |
| 别名 | ADDA |
| 染色体位置 | 4p16.3 |
| 基因类型 | protein-coding |
| NCBI基因ID | 118 |

Human (Homo sapiens)
| 基因符号 | AJAP1 |
| 基因全称 | adherens junctions associated protein 1 |
| 别名 | MOT8; SHREW-1; SHREW1 |
| 染色体位置 | 1p36.32 |
| 基因类型 | protein-coding |
| NCBI基因ID | 55966 |

Human (Homo sapiens)
| 基因符号 | ASTE1 |
| 基因全称 | asteroid structure-specific endonuclease 1 |
| 别名 | HT001 |
| 染色体位置 | 3q22.1 |
| 基因类型 | protein-coding |
| NCBI基因ID | 28990 |