搜索“win11专where 一样送到菜鸟苷酸结合蛋白1”得到10000个结果,以下为结果3631-3660

Human (Homo sapiens)
| 基因符号 | SGO1 |
| 基因全称 | shugoshin 1 |
| 别名 | CAID; NY-BR-85; SGO; SGOL1 |
| 染色体位置 | 3p24.3 |
| 基因类型 | protein-coding |
| NCBI基因ID | 151648 |

Human (Homo sapiens)
| 基因符号 | SLC26A2 |
| 基因全称 | solute carrier family 26 member 2 |
| 别名 | D5S1708; DTD; DTDST; EDM4; MST153; MSTP157 |
| 染色体位置 | 5q32 |
| 基因类型 | protein-coding |
| NCBI基因ID | 1836 |

Human (Homo sapiens)
| 基因符号 | SPNS2 |
| 基因全称 | SPNS lysolipid transporter 2, sphingosine-1-phosphate |
| 别名 | DFNB115; SLC62A2; SLC63A2 |
| 染色体位置 | 17p13.2 |
| 基因类型 | protein-coding |
| NCBI基因ID | 124976 |

Human (Homo sapiens)
| 基因符号 | TANC1 |
| 基因全称 | tetratricopeptide repeat, ankyrin repeat and coiled-coil containing 1 |
| 别名 | ROLSB; TANC |
| 染色体位置 | 2q24.2 |
| 基因类型 | protein-coding |
| NCBI基因ID | 85461 |

Human (Homo sapiens)
| 基因符号 | TM9SF4 |
| 基因全称 | transmembrane 9 superfamily member 4 |
| 别名 | dJ836N17.2 |
| 染色体位置 | 20q11.21 |
| 基因类型 | protein-coding |
| NCBI基因ID | 9777 |

Human (Homo sapiens)
| 基因符号 | TRMT10A |
| 基因全称 | tRNA methyltransferase 10A |
| 别名 | HEL-S-88; MSSGM; MSSGM1; RG9MTD2; TRM10 |
| 染色体位置 | 4q23 |
| 基因类型 | protein-coding |
| NCBI基因ID | 93587 |

Human (Homo sapiens)
| 基因符号 | TRMU |
| 基因全称 | tRNA mitochondrial 2-thiouridylase |
| 别名 | LCAL3; MTO2; MTU1; TRMT |
| 染色体位置 | 22q13.31 |
| 基因类型 | protein-coding |
| NCBI基因ID | 55687 |

Human (Homo sapiens)
| 基因符号 | TTC21B |
| 基因全称 | tetratricopeptide repeat domain 21B |
| 别名 | ATD4; CFAP60; FAP60; FLA17; IFT139; IFT139B; JBTS11; NPHP12; Nbla10696; SRTD4;
THM1 |
| 染色体位置 | 2q24.3 |
| 基因类型 | protein-coding |
| NCBI基因ID | 79809 |

Human (Homo sapiens)
| 基因符号 | ZC3HC1 |
| 基因全称 | zinc finger C3HC-type containing 1 |
| 别名 | HSPC216; NIPA |
| 染色体位置 | 7q32.2 |
| 基因类型 | protein-coding |
| NCBI基因ID | 51530 |

Human (Homo sapiens)
| 基因符号 | ZNF281 |
| 基因全称 | zinc finger protein 281 |
| 别名 | GZP1; ZBP-99; ZBP99; ZNP-99 |
| 染色体位置 | 1q32.1 |
| 基因类型 | protein-coding |
| NCBI基因ID | 23528 |

Human (Homo sapiens)
| 基因符号 | H2BC1 |
| 基因全称 | H2B clustered histone 1 |
| 别名 | H2BFU; HIST1H2BA; STBP; TH2B; TSH2B; TSH2B.1; bA317E16.3; hTSH2B |
| 染色体位置 | 6p22.2 |
| 基因类型 | protein-coding |
| NCBI基因ID | 255626 |

Human (Homo sapiens)
| 基因符号 | HDGFL1 |
| 基因全称 | HDGF like 1 |
| 别名 | HRP-1; Hdgfrp1; PWWP1; dJ309H15.1 |
| 染色体位置 | 6p22.3 |
| 基因类型 | protein-coding |
| NCBI基因ID | 154150 |

Human (Homo sapiens)
| 基因符号 | PLCB1 |
| 基因全称 | phospholipase C beta 1 |
| 别名 | DEE12; EIEE12; PI-PLC; PLC-154; PLC-I; PLC-beta-1; PLC154; PLCB1A; PLCB1B |
| 染色体位置 | 20p12.3 |
| 基因类型 | protein-coding |
| NCBI基因ID | 23236 |

Human (Homo sapiens)
| 基因符号 | RTL1 |
| 基因全称 | retrotransposon Gag like 1 |
| 别名 | HUR1; MART1; Mar1; PEG11; SIRH2 |
| 染色体位置 | 14q32.2-q32.31 |
| 基因类型 | protein-coding |
| NCBI基因ID | 388015 |

Human (Homo sapiens)
| 基因符号 | OR1R1 |
| 基因全称 | olfactory receptor family 1 subfamily R member 1 |
| 别名 | OR17-01; OR17-1; OR1R1P; OR1R2P; OR1R3P; OR20A1P |
| 染色体位置 | 17p13.3 |
| 基因类型 | protein-coding |
| NCBI基因ID | 9596 |

Human (Homo sapiens)
| 基因符号 | NQO1 |
| 基因全称 | NAD(P)H quinone dehydrogenase 1 |
| 别名 | DHQU; DIA4; DTD; NMOR1; NMORI; QR1 |
| 染色体位置 | 16q22.1 |
| 基因类型 | protein-coding |
| NCBI基因ID | 1728 |

Human (Homo sapiens)
| 基因符号 | ALKBH1 |
| 基因全称 | alkB homolog 1, histone H2A dioxygenase |
| 别名 | ABH; ABH1; ALKBH; alkB; hABH |
| 染色体位置 | 14q24.3 |
| 基因类型 | protein-coding |
| NCBI基因ID | 8846 |

Human (Homo sapiens)
| 基因符号 | CASP8 |
| 基因全称 | caspase 8 |
| 别名 | ALPS2B; CAP4; Casp-8; FLICE; MACH; MCH5 |
| 染色体位置 | 2q33.1 |
| 基因类型 | protein-coding |
| NCBI基因ID | 841 |

Human (Homo sapiens)
| 基因符号 | FAS |
| 基因全称 | Fas cell surface death receptor |
| 别名 | ALPS1A; APO-1; APT1; CD95; FAS1; FASTM; TNFRSF6 |
| 染色体位置 | 10q23.31 |
| 基因类型 | protein-coding |
| NCBI基因ID | 355 |

Human (Homo sapiens)
| 基因符号 | MAP1LC3A |
| 基因全称 | microtubule associated protein 1 light chain 3 alpha |
| 别名 | ATG8E; LC3; LC3A; MAP1ALC3; MAP1BLC3 |
| 染色体位置 | 20q11.22 |
| 基因类型 | protein-coding |
| NCBI基因ID | 84557 |

Human (Homo sapiens)
| 基因符号 | NFYC |
| 基因全称 | nuclear transcription factor Y subunit gamma |
| 别名 | CBF-C; CBFC; H1TF2A; HAP5; HSM; NF-YC |
| 染色体位置 | 1p34.2 |
| 基因类型 | protein-coding |
| NCBI基因ID | 4802 |

Human (Homo sapiens)
| 基因符号 | RIPK2 |
| 基因全称 | receptor interacting serine/threonine kinase 2 |
| 别名 | CARD3; CARDIAK; CCK; GIG30; RICK; RIP2 |
| 染色体位置 | 8q21.3 |
| 基因类型 | protein-coding |
| NCBI基因ID | 8767 |

Human (Homo sapiens)
| 基因符号 | AACS |
| 基因全称 | acetoacetyl-CoA synthetase |
| 别名 | ACSF1; SUR-5 |
| 染色体位置 | 12q24.31 |
| 基因类型 | protein-coding |
| NCBI基因ID | 65985 |

Human (Homo sapiens)
| 基因符号 | ABHD11 |
| 基因全称 | abhydrolase domain containing 11 |
| 别名 | PP1226; WBSCR21 |
| 染色体位置 | 7q11.23 |
| 基因类型 | protein-coding |
| NCBI基因ID | 83451 |

Human (Homo sapiens)
| 基因符号 | ADAMTS10 |
| 基因全称 | ADAM metallopeptidase with thrombospondin type 1 motif 10 |
| 别名 | ADAM-TS10; ADAMTS-10; WMS; WMS1 |
| 染色体位置 | 19p13.2 |
| 基因类型 | protein-coding |
| NCBI基因ID | 81794 |

Human (Homo sapiens)
| 基因符号 | BBX |
| 基因全称 | BBX high mobility group box domain containing |
| 别名 | ARTC1; HBP2; HSPC339; MDS001 |
| 染色体位置 | 3q13.12 |
| 基因类型 | protein-coding |
| NCBI基因ID | 56987 |

Human (Homo sapiens)
| 基因符号 | CAVIN1 |
| 基因全称 | caveolae associated protein 1 |
| 别名 | CAVIN; CGL4; FKSG13; PTRF; cavin-1 |
| 染色体位置 | 17q21.2 |
| 基因类型 | protein-coding |
| NCBI基因ID | 284119 |

Human (Homo sapiens)
| 基因符号 | DNAH6 |
| 基因全称 | dynein axonemal heavy chain 6 |
| 别名 | DNHL1; Dnahc6; HL-2; HL2 |
| 染色体位置 | 2p11.2 |
| 基因类型 | protein-coding |
| NCBI基因ID | 1768 |

Human (Homo sapiens)
| 基因符号 | DUSP29 |
| 基因全称 | dual specificity phosphatase 29 |
| 别名 | DUPD1; DUSP27; FMDSP |
| 染色体位置 | 10q22.2 |
| 基因类型 | protein-coding |
| NCBI基因ID | 338599 |

Human (Homo sapiens)
| 基因符号 | EFCC1 |
| 基因全称 | EF-hand and coiled-coil domain containing 1 |
| 别名 | C3orf73; CCDC48 |
| 染色体位置 | 3q21.3 |
| 基因类型 | protein-coding |
| NCBI基因ID | 79825 |