元件指南
VectorBuilder提供了许多常用的载体元件,可供用户在设计载体时进行选择。下表按类型提供了这些常用元件的详细信息。
增强子
WPRE
姓名 | 描述 | Application Notes | Length | Details |
---|---|---|---|---|
WPRE | Woodchuck hepatitis virus posttranscriptional regulatory element | Enhances virus stability in packaging cells, leading to higher titer of packaged virus; enhances higher expression of transgenes. | 598 bp | View |
WPRE3 | Truncated short version of woodchuck hepatitis virus posttranscriptional regulatory element (248 bp) | Contained only minimal gamma and alpha subunits of WPRE. Slightly weaker effective compared to WPRE. | 248 bp | View |
oPRE | Optimized and truncated version of woodchuck hepatitis virus posttranscriptional regulatory element | The potentially oncogenic X protein ORF and X protein promoter have been removed; ATG start sites in ORFs encoding sequences greater than 25 amino acids in length have been mutated. | 581 bp | View |
PolyA信号序列
姓名 | 描述 | Application Notes | Length | Details |
---|---|---|---|---|
BGH pA | Bovine growth hormone polyadenylation signal | Allows transcription termination and polyadenylation of mRNA transcribed by Pol II RNA polymerase. | 225 bp 208 bp 225 bp | Ver 1 Ver 2 Ver 3 |
SV40 early pA | Simian virus 40 early polyadenylation signal | Allows transcription termination and polyadenylation of mRNA transcribed by Pol II RNA polymerase. | 241 bp 135 bp 243 bp | Ver 1 Ver 2 Ver 3 |
SV40 late pA | Simian virus 40 late polyadenylation signal | Allows transcription termination and polyadenylation of mRNA transcribed by Pol II RNA polymerase. | 222 bp | View |
TK pA | Herpes Simplex Virus thymidine kinase polyadenylation signal | Allows transcription termination and polyadenylation of mRNA transcribed by Pol II RNA polymerase. | 272 bp | View |
线虫PolyA信号序列
姓名 | 描述 | Application Notes | Length | Details |
---|---|---|---|---|
unc-54 3' UTR+polyA | Myosin-4 3' UTR with downstream sequence from C. elegans | Allows transcription termination and polyadenylation of mRNA transcribed by Pol II RNA polymerase; functions in somatic cells and germ cells. | 759 bp | View |
tbb-2 3' UTR+polyA | Tubulin beta-2 chain 3' UTR with downstream sequence from C. elegans | Allows transcription termination and polyadenylation of mRNA transcribed by Pol II RNA polymerase; functions in somatic cells and germ cells. | 332 bp | View |