
| 载体描述 | 载体类型 | 标记基因 | 价格 | |
|---|---|---|---|---|
| pLV[Exp]-EF1A>NLS-TagBFP2 | 哺乳动物基因表达慢病毒载体 | - | ¥1180 | 查看载体 | 
| pAV[Exp]-CMV+intron>NLS-TagBFP2 | 哺乳动物基因表达Ad5腺病毒载体 | - | ¥1180 | 查看载体 | 
| pLV[Exp]-mCherry/Neo-EF1A>NLS-TagBFP2 | 哺乳动物基因表达慢病毒载体 | mCherry/Neo | ¥1180 | 查看载体 | 
| pLV[Exp]-EGFP/Puro-UBC>NLS-TagBFP2 | 哺乳动物基因表达慢病毒载体 | EGFP:T2A:Puro | ¥1180 | 查看载体 | 
| pAAV[Exp]-EF1A>NLS-TagBFP2:WPRE3 | 哺乳动物基因表达AAV载体 | - | ¥1180 | 查看载体 | 
| pAAV[Exp]-CMV>NLS-TagBFP2:WPRE | 哺乳动物基因表达AAV载体 | - | ¥1180 | 查看载体 | 
| pAAV[Exp]-CBh>NLS-TagBFP2:WPRE | 哺乳动物基因表达AAV载体 | - | ¥1180 | 查看载体 | 
| pRP[Exp]-Puro-SV40>NLS-TagBFP2 | 哺乳动物基因表达载体 | Puro | ¥1180 | 查看载体 | 
| pRP[Exp]-CAG>NLS-TagBFP2 | 哺乳动物基因表达载体 | - | ¥1180 | 查看载体 | 
| pPB[Exp]-CMV>NLS_TagBFP2 | 哺乳动物基因表达PiggyBac载体 | - | ¥1180 | 查看载体 | 
| 载体描述 | 载体类型 | 标记基因 | 价格 | |
|---|---|---|---|---|
| TagBFP2 expression regular plasmid 载体 | Mammalian Gene Expression Vector 指南 | ¥1180 起 | ||
| TagBFP2 expression lentivirus 载体 | Mammalian Gene Expression Lentiviral Vector 指南 | ¥1180 起 | ||
| TagBFP2 expression adenovirus 载体 | Mammalian Gene Expression Adenoviral Vector 指南 | ¥1180 起 | ||
| TagBFP2 expression AAV病毒载体 载体 | Mammalian Gene Expression AAV Vector 指南 | 
                                                
                                                
                                                
                                                    --
                                                
                                                
                                             | ¥1180 起 | |
| TagBFP2 expression PiggyBac转座载体 载体 | Mammalian Gene Expression PiggyBac Vector 指南 | ¥1180 起 | 
